Property Attributes
- MLS#PADA2065744
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaRoyalton Boro
- NeighborhoodRoyalton
- Zip17057
- StyleTraditional
- Year Built1940
- Taxes$ 2944
- Price$ 199,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 231 Ulrich Street, a detached traditional-style home in Middletown offering an exceptional opportunity for investors or owner-occupants looking to build sweat equity. Spanning 1,546 square feet of living space on a generous 0.22-acre lot, this property features 3 comfortable bedrooms and 2 full bathrooms, providing a solid foundation for your custom updates and personal touch. The true showstopper of this property is the massive, attached 5-car oversized garage, offering an unparalleled amount of space for car enthusiasts, workshop setups, extensive storage, or potential project space. Located within the Middletown Area School District, this home is primed for a transformation that will unlock its full market value. Bring your vision, capitalize on the incredible footprint, and turn this diamond in the rough into a standout neighborhood gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Fink Elementary School | Middletown Area Middle School | Middletown Area High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $199,995 |
General Features
| Living Area | 1546 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 5.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| School District | MIDDLETOWN AREA |
| Year Built | 1940 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROYALTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | To reach 231 Ulrich St,Middletown,PA from the US-30 interchange in Lancaster,head onto PA-283 West toward Harrisburg. Follow PA-283 West for approximately 20 miles into Dauphin County,then take the e |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | Royalton Boro (14053) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 71300.0 |
| Tax Annual Amount | 2944.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 129.36 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1962 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1546 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 416 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway,Gravel Driveway |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Oversized,Inside Access,Garage - Front Entry,Garage - Rear Entry,Covered Parking,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Land Use Code | R03 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 12000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 5 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved