Property Attributes
- MLS#PANU2003830
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CityDalmatia
- AreaNorthumberland Boro
- NeighborhoodLower Mahanoy Township
- Zip17017
- StyleLog Home,Farmhouse/National Folk
- Year Built1823
- Taxes$ 715
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size1.8 Acres
Data Source:
Bright MLS
Property Description
BRING YOUR VISION to 751 State Route 147 in Dalmatia! Originally constructed as a log home, this farmhouse-style property is packed with character, history, and potential, all situated on approximately 1.8 acres with beautiful countryside views that stretch for miles. Let's be clear, this one is a true fixer-upper and needs renovation throughout, but for the right buyer, that's exactly where the opportunity begins! The first floor offers a traditional layout with a kitchen, dining room, living room, and convenient laundry area and first-floor bathing area with a tub/shower and sink. Upstairs, you'll find three bedrooms along with half bath. The basement provides additional storage and utility space, while off-street parking adds everyday convenience. Outside is where this property truly shines. With approximately 1.8 acres and gorgeous surrounding views, you'll have room to breathe and a beautiful setting to bring your renovation ideas to life. Located within the Line Mountain School District with convenient access to Route 147 and surrounding communities, this property offers a unique opportunity for an investor, renovator, or buyer looking for a project in an incredible setting. It needs work. It needs imagination. But with its original log-home roots, acreage, and those VIEWS, 751 State Route 147 has the ingredients to become something truly special. Bring your tools, bring your ideas, and come see the possibilities for yourself!
| High School |
|---|
| Line Mountain High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $85,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL/VERIFY |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Log Home,Farmhouse/National Folk |
| Construction Materials | Asphalt,Log,Mixed,Stick Built |
| School District | LINE MOUNTAIN |
| Exclusions | Washer,Dryer,Refrigerator |
| Year Built | 1823 |
| View | Panoramic,Valley |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LOWER MAHANOY TOWNSHIP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From PA-147,travel along State Route 147 toward Dalmatia. 751 State Route 147 is directly on PA-147,so no additional turns are needed. The property will be on the left before the red barn (barn does |
| City | DALMATIA |
| Senior Community Y/N | No |
| MLS Area | Northumberland Boro (14118) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78408.00 |
| Tax Assessed Value | 5900.0 |
| Tax Annual Amount | 715.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 70.83 |
| Acceptable Financing | Cash,Bank Portfolio,Private,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 036-A |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Daylight,Partial,Dirt Floor,Partial,Walkout Level |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Not In Development,Partly Wooded,Rural |
| Water Source | Well,Spring |
| Type of Parking | Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 1.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved